![]() |
|||
| Ref. | Description | Part Number | Fits: |
| 1 | Adjusting Knob | R190-01 | ALL |
| 5 | Slip Ring | R110-08 | ALL |
| 6 | Diaphragm Assembly | R110-82A | 210Y-15 210Y-15-A 210Y1-15-B 210Y1-15-M |
| 6 | Diaphragm Assembly | R120-82 | 210X-80 210X-80A |
| 7 | Nozzle | R110-30 | ALL |
| 8 | Seat Assembly | R120-83D | Oxygen |
| 8 | Seat Assembly | R110-83B | Acetylene |
| 9 | Valve Spring | R110-35 | ALL |
| 10 | Gland | R110-36 | ALL |
| 11 | Friction Washer | R110-37 | ALL |
| 12 | Gasket | R110-38 | ALL |
| 14 | High Pressure Gauge | WG-2x400 | 210Y-15 210Y-15-A 210Y1-15-B 210Y1-15-M |
| 14 | High Pressure Gauge | WG-2x4000 | 210X-80 210X-80-A |
| 15 | Low Pressure Gauge | WG-2x30 | 210Y-15 210Y-15-A |
| 15 | Low Pressure Gauge | WG-2x100 | 210X-80 210X-80-A |
| 16 | Outlet Connection | ||
| 18 | Inlet Nipple | ||
| 16 | Inlet Nut | ||
|
Model Information
|
||||
| Gas Service | Model Number | Max. Delivery Pressure (PSI) |
Inlet Connection |
Outlet Connection |
| Oxygen | 210X-80 210X-80A |
4-80 4-80 |
CGA540 Rear CGA540 Rear |
9/16"-18RH(M) 3/8"-24RH(M) |
| Acetylene | 210Y-15 210Y-15-A 210Y1-15-B 210Y1-15-M |
2-15 2-15 2-15 2-15 |
CGA200"MC"Rear CGA200"MC"Rear CGA520"B"Rear CGA200"MC"Rear |
9/16"-18LH(M) 9/16"-18LH(M) 9/16"-18LH(M) 3/8"-24RH(M) |