![]() |
|||
| Ref. | Description | Part Number | Fits: |
| 1A | Adjusting Knob | R150-01 | All |
| 1B | Pin | R195-72 | ALL |
| 1C | Adjusting Screw | R150-02 | ALL |
| 1D | Steel Ball | R150-03 | ALL |
| 5 | Diaphragm Assembly | R160-82 | ALL |
| 6 | O-Ring | R150-19 | ALL |
| 7 | Nozzle | R155-30 | All |
| 8 | Seat Assembly | R160-83 | Oxygen Inert Gas Air Carbon Dioxide Argon AR-CO2 Hydrogen Methane |
| 8 | Seat Assembly | R150-83 | LPG Acetylene |
| 9 | Valve Spring | R150-35 | ALL |
| 10 | Gland | R110-36 | ALL |
| 11 | Friction Washer | R110-37 | ALL |
| 12 | Gasket | R110-38 | ALL |
| 14 | High Pressure Gauge | WG-25x400 | 153Y-15 153Y-15-3 |
| 14 | High Pressure Gauge | WG-25x4000 | 153X-125 153X-200 153IN-125 153IN-200 153Q-125 153Q-200 153C-125 153C-200 |
| 15 | Low Pressure Gauge | WG-25x30 | 153Y-15 153Y-15-3 |
| 15 | Low Pressure Gauge | WG-25x200 | 153F-125 153MF-125 153X-125 153IN-125 153Q-125 |
| 15 | Low Pressure Gauge | WG-25x400 | 153Q-200 153C-200 153MX-200 153H-200 |
| 16 | Outlet Connection | ||
| 18 | Inlet Nipple | ||
| 19 | Inlet Nut | ||
| 21 | Relief Valve | R160-87 | 153X-125 153IN-125 153Q-125 153MIN-125 |
| 21 | Relief Valve | R153N-87 | 153X-250 153IN-250 153Q-200 153C-200 153MX-200 |
|
Model Information
|
||||
| Gas Service | Model Number | Max. Delivery Pressure (PSI) |
Inlet Connection |
Outlet Connection |
| Oxygen | 153X-125 153X-200 |
5-125 10-200 |
CGA540 CGA540 |
9/16"-18RH(M) 9/16"-18RH(M) |
| Acetylene | 153Y-15 153Y-15-3 |
2-15 2-15 |
CGA510 CGA300 |
9/16"-18LH(M) 9/16"-18LH(M) |
| Inert Gas (Ar,He,N2) |
153IN-125 153IN-250 153IN-250-F |
5-125 10-250 10-250 |
CGA580 CGA580 CGA580 |
5/8"-18RH(M) 5/8"-18RH(M) 1/4"SAME Flair |
| Air | 153Q-125 153Q-200 |
5-125 10-200 |
CGA346 CGA346 |
9/16"-18RH(M) 9/16"-18RH(M) |
| Carbon Dioxide |
153C-125 153C-200 |
5-125 10-200 |
CGA320 CGA320 |
5/8"-18RH(F) 5/8"-18RH(F) |
| Hydrogen Methane |
153H-125 153H-200 |
5-125 10-200 |
CGA350 CGA350 |
9/16"-18LH(M) 9/16"-18LH(M) |