|
Sizing Chart
|
|||||
| Persons per Meal |
Soiled Dish Table |
Vegetable Prep Area |
Salad Prep Area |
Pot Sink | Meat/Seafood Prep Area |
| Up to 100 | SS-75 | SS-50 | -- | -- | -- |
| 100-150 | SS-100 | SS-75 | SS-50 | SS-50 | -- |
| 150-175 | SS-125 | SS-100 | SS-75 | SS-50 | SS-150 |
| 175-200 | SS-150 | SS-150 | SS-75 | SS-75 | SS-150 |
| 200-300 | SS-200 | SS-150 | SS-75 | SS-75 | SS-300 |
| 300-750 | SS-300 | SS-150 | SS-75 | SS-75 | SS-300 |
| 750-1500 | SS-500 | SS-300 | SS-150 | SS-150 | SS-500 |
| 1500-2500 | SS-500 (2) | SS-300 | SS-150 | SS-150 | SS-500 |
| 2500+ | Contact your food service consultant or InSinkErator | ||||
|
Disposers
|
||
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
|
|
Literature
|
||
|
Link to - |